
CroisiEurope
When river cruising was a privilege for the wealthy, CroisiEurope developed an affordable cruising concept offering the best value in river cruises at great prices, and appealing to every traveler.
This was possible thanks to our involvement in all the steps: from the simple idea to the construction of our ships, the assembly of our crews, and the full integration of sales and logistical (purchasing, cuisine and maintenance) teams. Your pleasure is our priority, and we aim to provide just that in the comfort of our boats and the quality of the service you receive when dining. We call on all our expertise to better serve you, including working in partnership with some of the most renowned French chefs, such as Paul Bocuse and Marc Haeberlin.
Operating 55 company-owned ships and five chartered vessels, the CroisiEurope river cruise company is proud to be the greatest river ship owners in Europe. Although the Rhine and its tributaries and the Danube remain the major river cruise destinations in Europe, we knew how to develop creative itineraries that appeal to everyone. But we also knew it was important to expand our cruises to unique destinations. These include the Seine and the Rhône, of course, but also the Tisza in Hungary, the Guadalquivir in Spain, the Douro in Portugal, the Dordogne and the Garonne in Bordeaux. Don’t forget our more exotic destinations as well: the Mekong in Vietnam and the Irrawaddy in Myanmar.
CroisiEurope Line Ships
Click a CroisiEurope Line Ship below for more information, day by day itineraries, cabin information, deck plans, sailing dates and rates.
52 CroisiEurope Line Ships
Ship Name | Built | Size | Capacity | Itineraries | Details |
---|---|---|---|---|---|
2017 | 0 tons | 16 guests | 0 | View | |
2016 | 0 tons | 24 guests | 0 | View | |
1984 | 3,830 tons | 280 guests | 0 | View | |
2007 | 3,500 tons | 198 guests | 0 | View | |
2007 | 0 tons | 44 guests | 0 | View | |
2019 | 0 tons | 132 guests | 0 | View | |
2014 | 500 tons | 24 guests | 0 | View | |
2004 | 15,000 tons | 180 guests | 0 | View | |
2004 | 0 tons | 149 guests | 0 | View | |
1995 | 15,000 tons | 104 guests | 0 | View | |
2013 | 1,000 tons | 174 guests | 0 | View | |
2016 | 500 tons | 22 guests | 0 | View | |
1997 | 15,000 tons | 106 guests | 0 | View | |
2016 | 0 tons | 80 guests | 0 | View | |
2018 | 0 tons | 79 guests | 0 | View | |
2003 | 1,000 tons | 138 guests | 0 | View | |
2001 | 15,000 tons | 159 guests | 0 | View | |
2012 | 15,000 tons | 176 guests | 0 | View | |
2015 | 1,000 tons | 132 guests | 0 | View | |
2003 | 1,000 tons | 138 guests | 0 | View | |
2019 | 0 tons | 68 guests | 0 | View | |
1985 | 500 tons | 24 guests | 0 | View | |
1979 | 0 tons | 226 guests | 0 | View | |
2006 | 15,000 tons | 180 guests | 0 | View | |
2005 | 2,038 tons | 176 guests | 0 | View | |
1995 | 15,000 tons | 162 guests | 0 | View | |
1992 | 15,000 tons | 82 guests | 0 | View | |
2003 | 15,000 tons | 144 guests | 0 | View | |
2014 | 15,000 tons | 96 guests | 0 | View | |
2014 | 500 tons | 22 guests | 0 | View | |
2000 | 15,000 tons | 158 guests | 0 | View | |
2016 | 1,200 tons | 132 guests | 0 | View | |
1999 | 15,000 tons | 158 guests | 0 | View | |
2001 | 15,000 tons | 160 guests | 0 | View | |
2000 | 15,000 tons | 100 guests | 0 | View | |
1999 | 15,000 tons | 154 guests | 0 | View | |
2001 | 15,000 tons | 138 guests | 0 | View | |
2014 | 500 tons | 22 guests | 0 | View | |
1999 | 15,000 tons | 105 guests | 0 | View | |
2001 | 0 tons | 138 guests | 0 | View | |
2002 | 15,000 tons | 138 guests | 0 | View | |
1997 | 15,000 tons | 110 guests | 0 | View | |
1999 | 15,000 tons | 158 guests | 0 | View | |
2002 | 1,000 tons | 142 guests | 0 | View | |
2000 | 15,000 tons | 90 guests | 0 | View | |
2009 | 15,000 tons | 176 guests | 0 | View | |
1989 | 5,218 tons | 120 guests | 0 | View | |
1980 | 3,830 tons | 212 guests | 0 | View | |
2008 | 0 tons | 48 guests | 0 | View | |
2017 | 0 tons | 60 guests | 0 | View | |
1992 | 0 tons | 106 guests | 0 | View | |
2020 | 0 tons | 16 guests | 0 | View |
About CroisiEurope
They have been privileged to take more than 200,000 passengers to the lands of their dreams, for the times of their lives. The fleet of 55 ships will take you to your choice of dazzling riverside cities in France, Italy, Spain, Germany and Belgium — to the romantic Rhine Valley, the Rhône and Saône, the Seine, the beautiful blue Danube, the Douro Valley, Venice, and more including the Mekong or Africa — where you can explore and enjoy local food, wine, history, art and culture.
They have a dedicated and knowledgeable staff of almost 1,700 people, whose conviviality, attentiveness and professionalism ensures that your voyage will be comfortable and pleasurable. Their staff and crews speak English, and many of them speak other major European languages as well. So you’ll be in the heart of European culture and charm, but you’ll always be able to find someone who understands you.
Reason to Book
CroisiEurope takes you away for so much less, but they still include it all.
They are able to do this because they are an independent, family-owned business, and they take care of everything in the fleet from beginning to end; from the design and building of the ship, to creating cruise itineraries, sales and marketing management, fleet maintenance, purchasing and training.
This gives CroisiEurope the ability to manage costs efficiently, and give you the best value for your money.
They also spend their money – and yours – on the things that matter most: experienced and friendly staff and crew, clean and comfortable cabins and beds, reliable and safe ships, excellent food, incredible itineraries, and a delightful experience of European culture.
You won’t find extravagance and fuss at CroisiEurope. Instead, what you’ll find is just wonderfully right. And you’ll be able to enjoy your trip that much more because of it!
CroisiEurope Departure Ports
Departure Ports | Itineraries | Season | Price from | Details |
---|